Here’s a list of open houses taking place June 3-4 in Maryland. We’ve divided the list by counties. To learn more about the properties for sale, click on the link underneath the address, which will take you to the listing. As always, feel free to search a listing of properties for sale in the Washington region.
This list reflects the open houses entered into MRIS before Thursday afternoon.
Looking for the District? Click here. Looking for Virginia? Click here.
Saturday
ANNE ARUNDEL COUNTY
5132 Shore Dr 11 am to Noon $225,000
46101 Rolling Rd 11 am to 2 pm $539,000
11209 Ruby Ct 1 pm to 4 pm $349,900
3452 Everette Dr 1 pm to 3 pm $324,999
8607 Eastern Morning Run SE 9:30 am to 12:30 pm $663,000
2960 Karen Dr 1 pm to 3 pm $400,000
90 Cross Point Dr 10 am to Noon $519,500
Advertisement
2002 Dornoch Way 10 am to 1 pm $414,900
2708 Beech Orchard Lane Noon to 5 pm $579,000
21001 Sugar Ridge Ter Noon to 2 pm $1,124,995
214 Doncaster Rd 1 pm to 3 pm $799,900
552 Bay Dale Ct Noon to 2 pm $295,000
820 Hollywood Blvd 1 pm to 3 pm $469,000
739 Riverside Dr N 11 am to 2 pm $784,900
625 Brookstone Dr Noon to 2 pm $1,185,000
3800 Colony Point Pl 2 pm to 4 pm $350,000
2805 Caraway Ct 2 pm to 4 pm $699,900
2206 Huntfield Ct 1 pm to 3 pm $649,900
8020 Foxtail Lane Noon to 2 pm $313,900
7919 Darien Dr 1 pm to 3 pm $299,900
1105 Kathy Anne Lane 2 pm to 4 pm $799,900
3032 Tarpon Rd Noon to 2 pm $424,900
506 Hidden Valley Ct 11 am to 4 pm $559,000
1412 Maryland Ave 11 am to 4 pm $414,990
1504 Fall Moon Dr 11 am to 4 pm $479,990
822 Spring Creek Way 11 am to 4 pm $499,990
Advertisement
8420 Spring Creek Way 11 am to 4 pm $519,990
8417 Spring Creek Way 11 am to 4 pm $529,990
8419 Spring Creek Way 11 am to 4 pm $549,990
621 Cypress Rd 2 pm to 4 pm $447,999
804 Dunfer Hill Rd 11 am to 4 pm $569,990
813 Dunfer Hill Rd 11 am to 4 pm $609,990
815 Dunfer Hill Rd 11 am to 4 pm $609,990
817 Dunfer Hill Rd 11 am to 4 pm $589,990
819 Dunfer Hill Rd 11 am to 4 pm $569,990
821 Dunfer Hill Rd 11 am to 4 pm $549,990
808 Dunfer Hill Rd 11 am to 4 pm $539,990
700 Banneker Lane 11 am to 1 pm $585,000
701 Hardwood Lane 1 pm to 3 pm $605,000
307 Helmsman Aly 11 am to 1 pm $412,500
2786 Autumn Chase Run 1 pm to 3 pm $600,000
722 Coybay Dr 1 pm to 3 pm $615,000
2938 Winters Chase Way Noon to 2 pm $374,500
704 Coybay Dr 4 pm to 6 pm $599,000
728 Pearson Point Pl 1 pm to 3 pm $699,900
3235 Blackwalnut Dr 1 pm to 3 pm $445,000
Advertisement
7024 Channel Village Ct #202 1 pm to 3 pm $460,000
110 Lake View Dr 1 pm to 3 pm $510,000
981 Breakwater Dr 1 pm to 3 pm $305,000
1117 Little Magothy Vw 2 pm to 5 pm $350,000
1235 Hampton Rd 11 am to 4 pm $519,990
1411 Brenwoode Rd 11 am to 1 pm $405,000
706 Dulin Clark Rd 2 pm to 4 pm $479,900
410 Sportsman Hall Rd 11 am to 3 pm $785,000
105 Sunrise Ave 11 am to 1 pm $169,717
400 Romancoke Rd 1 pm to 4 pm $389,900
31515 Bruceville Rd 11 am to 2:30 pm $229,000
1963 Daisy Rd 1 pm to 3 pm $585,000
1346 Fishing Creek Rd Noon to 2 pm $389,900
CROWNSVILLE
572 Hamella Ct 1 pm to 3 pm $415,750
1106 Burke Rd Noon to 2 pm $649,900
907 Main St Noon to 3 pm $339,000
111 Cardamon Dr 9 am to 3 pm $639,000
6440 Spartans Lane 1 pm to 4 pm $395,000
Advertisement
2251 Commissary Cir 12:30 pm to 2:30 pm $315,000
GIBSON ISLAND
1753 Banbury Noon to 2 pm $4,995,000
6513 Westview Lane 2 pm to 4 pm $329,990
703 Glover St Noon to 2 pm $329,900
MILLERSVILLE
5830 Swamp Circle Rd 1 pm to 3 pm $1,098,000
1476 Bay Green Dr Noon to 2 pm $324,900
940 Fern Trl 11 am to 1 pm $320,000
1343 Anglesey Dr Noon to 2 pm $850,000
540 Kenora Dr 12:30 pm to 2:30 pm $289,900
8412 Gullane Ct 1 pm to 3 pm $859,000
7760 Pea Neck Rd Noon to 2 pm $675,000
515 Zaidee Lane 11 am to 1 pm $433,900
8610 Bluffwood Lane Noon to 3 pm $269,999
7733 Hollins Chapel Ct Noon to 3:30 pm $429,900
7618 Timbercross Lane 1 pm to 3 pm $336,000
7066 Ingrahm Dr 11 am to 3 pm $337,500
2532 Rolling Forest Dr 10 am to Noon $399,999
Advertisement
627 Powhatan Beach Rd Noon to 3 pm $539,900
581 A St 11 am to 1 pm $549,000
7845 Red Lion Way Noon to 3 pm $324,900
1712 Crossbay Ct 2 pm to 4 pm $449,900
1134 Carinoso Cir 11 am to 1 pm $400,000
1319 Waterview Way Noon to 2 pm $294,900
SEVERNA PARK
910 Whitstable Blvd Noon to 2 pm $479,000
1517 Swearingen Dr Noon to 4 pm $449,990
2010 Penderbrooke Dr Noon to 4 pm $750,000
1855 Graymount Way Noon to 4 pm $225,990
1770 Holladay Park Rd Noon to 2 pm $649,990
1760 Holladay Park Rd Noon to 2 pm $999,990
519 Burns Crossing Rd Noon to 2 pm $429,000
1912 Oakley Rd Noon to 3 pm $325,000
7530 Maidenhead Dr 1 pm to 3 pm $384,900
8448 Woodland Rd 1 pm to 3 pm $399,900
538 Point Field Dr 1 pm to 3 pm $1,100,000
7640 Found Artifact Dr 10 am to 12:30 pm $499,900
Advertisement
400 Little Marvel Ct 1 pm to 4 pm $699,000
754 Powhatan Beach Rd 1 pm to 3 pm $1,900,000
1707 Willard Way Noon to 4 pm $518,904
17 Saint Andrews Crossover Noon to Noon $529,000
575 Lemmon Rd Noon to 4 pm $559,990
104 Ironwood Ct Noon to 4 pm $249,990
202 Margaret’s Glen Lane Noon to 4 pm $675,000
208 Margaret’s Glen Lane Noon to 4 pm $740,000
204 Margaret’s Glen Lane Noon to 4 pm $675,000
210 Margaret’s Glen Lane Noon to 4 pm $675,000
214 Margaret’s Glen Lane Noon to 4 pm $730,000
213 Margaret’s Glen Lane Noon to 4 pm $809,900
215 Margaret’s Glen Lane Noon to 4 pm $790,000
217 Margaret’s Glen Lane Noon to 4 pm $815,000
219 Margaret’s Glen Lane Noon to 4 pm $820,000
216 Margaret’s Glen Lane Noon to 4 pm $775,000
205 Margaret’s Glen Lane Noon to 4 pm $959,900
1047 Cedar Ridge Ct 1 pm to 3 pm $249,900
Advertisement
219 Parker Dr Noon to 3 pm $428,173
2812 Union Square Noon to 4 pm $299,990
1 Kenan St Noon to 4 pm $295,990
209 Stewart Rd Noon to 4 pm $309,990
300 Altham Lane Noon to 4 pm $254,990
CALVERT COUNTY
PRINCE FREDERICK
45879 Bethfield Way 10 am to 5 pm $229,900
45795 Bethfield Way 10 am to 5 pm $236,900
21210 Elizabeth Hill St 10 am to 5 pm $389,900
14325 Woodstream Pl 10 am to 5 pm $439,900
7838 Longmont Ct 10 am to 5 pm $439,900
7850 Longmont Ct 10 am to 5 pm $439,900
3910 Chaneyville Rd Noon to 3 pm $925,000
CHARLES COUNTY
2400 Baileys Pond Rd Noon to 3 pm $323,000
CHARLOTTE HALL
10729 Sourwood Ave Noon to 2 pm $385,000
13505 Ridge Pl Noon to 3 pm $535,000
8120 Chapel Point Rd 10 am to 1 pm $479,900
4379 Doctor Samuel Mudd Rd 2 pm to 5 pm $325,000
Advertisement
2020 Rosewood Dr 1 pm to 4 pm $385,000
4252 Augusta St 11 am to 2 pm $297,000
15809 Chalice Vine Ct 11 am to 2 pm $493,500
15841 Chalice Vine Ct 11 am to 2 pm $520,000
15330 Electric Pl 11 am to 2 pm $290,000
WHITE PLAINS
16430 Swans Rest Pl 11 am to 3 pm $469,900
11451 Stoneboro Ct 1 pm to 4 pm $509,900
5616 Mills Field Lane 11 am to 2 pm $449,900
5309 Tweeddale Pl Noon to 4 pm $344,490
FREDERICK COUNTY
1158 Dargon Quarry Lane 1 pm to 3 pm $475,000
10942 St Patricks Park Alley Aly 11:30 am to 4:30 pm $330,000
14111 Kydan Ct 11 am to 5 pm $399,900
14308 Ridge View Lane Noon to 5 pm $409,990
3700 Chancelsors Dr 1 pm to 4 pm $489,990
15604 Norus St 1 pm to 4 pm $499,990
22856 Glacier Lily Dr Noon to 5 pm $689,990
9152 Emersons Reach 10 am to 1 pm $310,000
416 Ocracoke Way 11 am to 2 pm $369,554
421 Ocracoke Way 11 am to 2 pm $395,000
614 Quarterpath Way 11 am to 2 pm $429,738
622 Quarterpath Way 11 am to 2 pm $415,794
611 Cider Press Loop #44 1 pm to 3 pm $195,000
9633 Julia Lane #homesite #222/221e 11 am to 5 pm $384,990
536 Bachmans Valley Rd 1 pm to 3 pm $339,900
10201 Campbell Blvd 11 am to 5 pm $279,990
10203 Campbell Blvd 11 am to 5 pm $309,990
1511 Dockside Dr 11 am to 1 pm $225,000
893 Pontiac Ave 1 pm to 3 pm $318,000
8915 Bradford Way 1 pm to 3 pm $409,990
200 3rd St Noon to 3 pm $514,900
20 Court St N #101 1 pm to 3 pm $329,000
5 Kline Blvd 11 am to 1 pm $470,000
2507 Rocky Pointe Ct 1 pm to 3 pm $459,900
1419 Timberwolf Dr 11 am to 1 pm $350,000
553 Lancaster Pl 11 am to 6 pm $239,800
551 Lancaster Pl 11 am to 6 pm $232,400
559 Lancaster Pl 11 am to 6 pm $200,400
565 Lancaster Pl 11 am to 6 pm $201,200
3235 Stonehurst Ct 1 pm to 3 pm $359,900
803 Oak Hill Ave Noon to 2 pm $286,000
20255 Capital Lane 11 am to 2 pm $237,990
2838 Urbana Pike Noon to 2 pm $499,000
2222 Marker Rd 3 pm to 5 pm $309,900
7912 Brookridge Dr W 1 pm to 3 pm $524,900
Tinder Box Way 11 am to 2 pm $519,990
4009 Lomar Dr 1 pm to 3 pm $460,000
6743 Accipiter Dr 1 pm to 3 pm $785,000
6618 East Beach Dr Noon to 2 pm $268,900
111 Gabriel Ct Noon to 2 pm $259,900
MOUNT AIRY
1027 Chinaberry Dr Noon to 2 pm $339,000
6205 Streamview Ct 9 am to 8 pm $479,900
1407 Crossbow Rd 1 pm to 3 pm $399,500
HOWARD COUNTY
CLARKSVILLE
9935 Cypress Way Noon to 5 pm $719,990
10111 Calla Ct Noon to 5 pm $739,990
10025 Calla Ct Noon to 5 pm $729,990
10007 Calla Ct Noon to 5 pm $699,990
2216 Noble Ct Noon to 5 pm $739,990
11458 Iager Blvd Noon to 5 pm $1,074,990
11456 Iager Blvd Noon to 5 pm $925,000
11446 Dairy St Noon to 5 pm $749,990
11527 Iager Blvd Noon to 5 pm $929,990
11448 Dairy St Noon to 5 pm $759,990
11548 Federal St Noon to 5 pm $899,990
12403 All Daughters Lane 11 am to 5 pm $1,099,900
12407 All Daughters Lane 11 am to 5 pm $939,900
12402 All Daughters Lane 11 am to 5 pm $939,900
12415 All Daughters Lane Noon to 5 pm $1,039,900
12414 All Daughters Lane 11 am to 5 pm $1,119,900
12411 All Daughters Lane Noon to 5 pm $999,900
12419 All Daughters Lane Noon to 5 pm $1,179,900
12410 All Daughters Lane 11 am to 5 pm $1,044,900
12406 All Daughters Lane 11 am to 5 pm $889,900
1307 Merlot Dr Noon to 5 pm $639,990
1311 Merlot Dr Noon to 5 pm $509,990
679 Loch Haven Rd Noon to 5 pm $632,990
3410 Pocahontas Dr 11 am to 5 pm $931,604
3419 Pocahontas Dr Noon to 5 pm $848,523
3429 Pocahontas Dr Noon to 5 pm $944,328
10780 Frederick Rd Noon to 5 pm $849,990
10774 Frederick Rd Noon to 5 pm $969,990
10776 Frederick Rd Noon to 5 pm $869,990
10778 Frederick Rd Noon to 5 pm $899,990
5028 Lindera Ct Noon to 5 pm $1,209,990
5311 Hayland Farm Way Noon to 5 pm $1,099,990
5021 Lindera Ct Noon to 5:30 pm $1,139,990
5306 Catalpa Ct Noon to 5 pm $1,059,990
2463 Vineyard Springs Way Noon to 5 pm $674,990
7728 River Rock Way Noon to 5 pm $458,556
7744 River Rock Way Noon to 5 pm $467,967
2216 Noble Way Noon to 5 pm $724,990
820 Sabastian Lane Noon to 5 pm $774,990
822 Sabastian Lane Noon to 5 pm $739,990
824 Sabastian Lane Noon to 5 pm $697,990
2933 Middleham Ct Noon to 5 pm $414,990
2660 Richmond Way Noon to 5 pm $404,990
2927 Middleham Ct Noon to 5 pm $478,990
7309 Taylors Hill Lane Noon to 5 pm $457,575
7812 Otterbein Way Noon to 5 pm $499,990
7810 Otterbein Way Noon to 5 pm $509,990
2529 Rolling Forest Dr 1 pm to 3 pm $500,000
2993 Levee Dr Noon to 5 pm $559,990
3019 Levee Dr Noon to 5 pm $584,990
210 Clear Sky Way Noon to 5 pm $380,090
7920 Meridian Dr Noon to 5 pm $513,990
105 Jascot Ct Noon to 5 pm $599,990
103 Jascot Ct Noon to 5 pm $555,990
108 Jascot Ct Noon to 5 pm $665,990
30 Wedge Way Noon to 5 pm $369,990
9 Eden Terrace Lane Noon to 5 pm $549,990
7 Eden Terrace Lane Noon to 5 pm $524,990
6 Eden Terrace Lane Noon to 5 pm $534,990
31 Eden Terrace Lane Noon to 5 pm $610,793
8 Eden Terrace Lane Noon to 5 pm $584,990
6959 Summit Cir Noon to 5 pm $499,990
1908 Eleanor Ct Noon to 5 pm $699,990
424 Ashers Farm Rd Noon to 5 pm $648,990
1904 Eleanor Ct Noon to 5 pm $637,990
411 Ashers Farm Rd Noon to 5 pm $632,990
417 Ashers Farm Rd Noon to 5 pm $799,990
6610 Senecca Noon to 5 pm $990,000
6718 Senecca Lane Noon to 5 pm $837,990
719 Chimney Rock Ct Noon to 5 pm $661,990
703 Chimney Rock Ct Noon to 5 pm $899,900
11003 Flying Change Ct 11 am to 6 pm $609,677
8153 Mission Hill Pl #13 Noon to 2 pm $259,900
18604 Heritage Hills Dr 11 am to 1 pm $449,900
708 Dowers Rd 11 am to 6 pm $578,696
318 Spruce Pine Rd 11 am to 6 pm $389,895
957 Shore Acres Rd 3 pm to 5 pm $424,900
3034 Hickorymede Dr Noon to 2 pm $539,900
6408 Ripe Apple Lane 2 pm to 4 pm $624,900
6316 Amherst Ave 1 pm to 3 pm $475,000
2516 Maytime Dr 1 pm to 3 pm $269,900
20 Highland Rd Noon to 2 pm $289,900
6221 Graftons View Ct Noon to 2 pm $615,000
2517 Cherry Tree Rd 11 am to 6 pm $517,148
15 Dorothy Meeks Lane Noon to 2 pm $499,000
7705 Brasswood Lane 11 am to 2 pm $507,500
1310 Grand Canopy Dr 11 am to 6 pm $449,995
8127 Orchard Blossom Lane 11 am to 6 pm $549,995
8505 Pine Springs Dr 11 am to 6 pm $724,995
6716 Woodley Rd Noon to 2 pm $105,000
1250 Francis Ave Noon to 2 pm $289,900
2800 Onyx Rd 11 am to 1 pm $229,900
947 Coachway Noon to 2 pm $899,900
708 Broadcreek Dr Noon to 2 pm $699,900
Lot 4 Jennings Chapel Rd 11 am to 5 pm $965,900
10721 Faulkner Ridge Cir 2 pm to 4 pm $439,900
8304 Lark Brown Rd 11 am to 1 pm $715,000
8221 Northport Rd Noon to 3 pm $249,900
736 Powhatan Beach Rd Noon to 3 pm $649,900
6211 Carter Ave Noon to 3 pm $154,900
ELLICOTT CITY
9878 Deer Run Noon to 4 pm $517,990
9862 Deer Run Noon to 4 pm $534,990
10009 Rowan Lane Noon to 4 pm $661,990
10081 Wincopia Farms Way 1 pm to 4 pm $716,990
9882 Deer Run 1 pm to 4 pm $580,990
9734 Peace Springs Rdg 1 pm to 4 pm $539,990
10018 Bluebell Way Noon to 4 pm $689,990
9714 Northern Lakes Lane 1 pm to 3 pm $439,900
19623 Hoover Farm Dr 1 pm to 3 pm $699,900
1708 Potomac Rd 1 pm to 4 pm $1,995
9844 Diversified Lane 11 am to 1 pm $624,900
8155 Cyprus Cedar Lane #a 10:30 am to Noon $290,000
6333 Bright Plume 1 pm to 3 pm $334,900
8723 Endless Ocean Way #27 1 pm to 3 pm $499,900
8825 Hayshed Lane #7-5 10 am to Noon $1,775
335 Shamer Run Dr 1 pm to 3 pm $295,900
8670 Scorton Harbour 1 pm to 3 pm $245,000
625 Quarry View Ct #408 1 pm to 4 pm $304,990
6513 Liberty Rd 1 pm to 3 pm $225,000
705 Silver Creek Rd 1 pm to 3 pm $285,900
10509 Braddock Run Rd 1 pm to 4 pm $384,990
384 Morgan Run Rd 1 pm to 4 pm $399,990
385 Morgan Run Rd 1 pm to 4 pm $404,990
383 Morgan Run Rd Noon to 4 pm $419,990
916 Stormont Cir 1 pm to 3 pm $229,900
2013 Wisper Woods Way 2 pm to 4 pm $214,900
2201 Edenbrooke Ct 1 pm to 3 pm $489,000
2109 Winton Ct 1 pm to 3 pm $699,900
2078 Bandy Ave 1 pm to 3 pm $889,900
2074 Bandy Ave 1 pm to 3 pm $739,900
6488 Cornwall Dr #15 Noon to 2 pm $244,900
6600 Woodbine Rd 2 pm to 4 pm $259,900
2301 Hillhouse Rd 12:30 pm to 3 pm $345,000
MONTGOMERY COUNTY
5323 Merriam St #cameron 1 pm to 4 pm $1,399,183
7201 Clarendon Rd 1 pm to 3 pm $1,545,000
3605 Chevy Chase Lake Dr #avalon Model Noon to 3 pm $1,479,000
4515 Willard Ave #704s 1 pm to 3 pm $705,000
5618 Wood Way 2 pm to 4 pm $1,195,000
6646 Eames Way #calvin 1 pm to 4 pm $974,900
8809 Honeybee Lane 2 pm to 4 pm $849,000
9101 Burdette Rd 1 pm to 4 pm $2,850,000
6305 Redwing Rd 2 pm to 4 pm $879,999
11510 Patapsco Dr 1 pm to 4 pm $449,500
16658 Crabbs Branch Way #bancroft Model 1 pm to 3 pm $614,900
16658 Crabbs Branch Way #fitzgerald Model 1 pm to 3 pm $549,900
11601 Mapleview Dr 1:30 pm to 4:30 pm $450,000
808 Tanley Rd Noon to 2 pm $489,990
14806 Saddle Creek Dr Noon to 5 pm $604,990
14810 Saddle Creek Dr Noon to 5 pm $529,990
14812 Saddle Creek Dr Noon to 5 pm $549,990
4448 Camley Way Noon to 5 pm $579,990
13657 Harrier Way Noon to 5 pm $515,000
13939 Bufflehead St Noon to 5 pm $560,000
13816 Dovekie Ave Noon to 5 pm $610,000
13638 Crossbill Aly Noon to 5 pm $415,000
22221 Broadway Ave Noon to 5 pm $435,000
22117 Broadway Ave Noon to 5 pm $455,000
22045 Broadway Ave #l Noon to 5 pm $380,000
22047 Broadway Ave #m Noon to 5 pm $430,000
13804 Dovekie Ave Noon to 5 pm $580,000
13808 Dovekie Ave Noon to 5 pm $625,000
4508 Monrovia Blvd Noon to 5 pm $429,990
BURTONSVILLE
7204 Righters Mill Rd 2 pm to 4 pm $549,900
CHEVY CHASE
11438 Falcon Ridge Ct 1 pm to 4 pm $289,900
10417 Logan Dr 1 pm to 4 pm $1,124,900
22614 Broadway Ave 1 pm to 3 pm $600,000
CLARKSBURG
7917 Sharpsburg Pike Noon to 3 pm $244,500
11 Polk Ct 1 pm to 3 pm $369,900
GAITHERSBURG
662 Azalea Dr #4 2 pm to 4 pm $414,900
160 Golden Ash Way Noon to 2 pm $554,900
2200 Mears Lane 1 pm to 4 pm $525,000
5380 Eliots Oak Rd 1 pm to 3 pm $314,900
100 Harborview Dr #211 1 pm to 3 pm $279,900
100 Harborview Dr #211 1 pm to 3 pm $3,995
9300 Penrose St 1 pm to 3 pm $349,998
GERMANTOWN
13304 Cub Run Way 1 pm to 4 pm $495,000
20166 Locustdale Dr #224 1 pm to 4 pm $195,000
9709 Grayson Ave Noon to 3:30 pm $405,000
6787 Sunnybrook Dr 1 pm to 3 pm $294,900
NORTH POTOMAC
16609 Leopold Ter 1 pm to 4 pm $729,999
11812 Goodloe Rd Noon to 4 pm $335,000
5 Applewood Ct 1 pm to 3 pm $749,900
POOLESVILLE
5930 Norwood Pl W Noon to 2 pm $429,900
9804 Belhaven Rd Noon to 4 pm $1,495,000
517 Lynch St 1 pm to 4 pm $569,000
9451 Turnberry Dr 1 pm to 3 pm $1,125,000
10002 S Glen Rd 1 pm to 3 pm $1,349,900
9324 Chesley Rd 1 pm to 3 pm $1,625,000
9312 Chesley Rd 1 pm to 3 pm $1,725,000
9316 Chesley Rd 1 pm to 3 pm $1,560,000
312 Spring Gate Ct 1 pm to 4 pm $359,000
1319 Greenmont Dr 11 am to 1 pm $416,900
7202 Amber Queen Ct 2 pm to 4 pm $399,000
2502 Campus Way N 1 pm to 3 pm $415,000
3064 Lost Creek Blvd 12:30 pm to 2:30 pm $525,000
6109 Hanlon St Noon to 2 pm $329,999
5709 45th Ave 11 am to 1 pm $420,000
5019 Westport Rd 2 pm to 4 pm $1,274,000
12805 W Old Baltimore Rd 1 pm to 3 pm $739,900
12805 W Old Baltimore Rd 1 pm to 3 pm $3,200
13272 Orsay St #1904 Noon to 3 pm $350,000
13665 Harvest Glen Way 2 pm to 4 pm $360,000
5 Spring St 2 pm to 4 pm $329,900
8320 Cottage Hill Ct 1 pm to 4 pm $425,000
10304 Greenfield St 1 pm to 3 pm $867,500
809 Franklin Ave E 2 pm to 4 pm $409,000
20 Southview Ct 1 pm to 3 pm $469,999
138 Fleetwood Ter Noon to 2 pm $499,999
991 Summer Hill Dr 3 pm to 5 pm $350,000
7415 Macon Dr 10:30 am to 12:30 pm $335,000
1741 Theale Way 10:30 am to 12:30 pm $387,500
623 Sharp St S 1 pm to 3 pm $570,000
2328 Mckendree Rd 1 pm to 3 pm $309,000
SILVER SPRING
7200 Wood Meadow Way Noon to 5 pm $407,434
5200 Mapleshade Lane W 1:30 pm to 4:30 pm $370,000
5621 44th Ave Noon to 3 pm $429,000
10513 Montrose Ave #101 1 pm to 4 pm $220,000
1402 S. Piccard Dr Noon to 5 pm $695,990
1448 S. Piccard Dr Noon to 5 pm $674,990
918 W. King Farm Dr Noon to 5 pm $739,990
1404 S. Piccard Dr Noon to 5 pm $649,990
1408 S. Piccard Dr Noon to 5 pm $589,990
1446 S. Piccard Dr Noon to 5 pm $639,990
2906 Findley Rd Noon to 5 pm $550,161
2917 Findley Rd Noon to 5 pm $556,502
2913 Findley Rd Noon to 5 pm $534,463
2911 Findley Rd Noon to 5 pm $548,238
2901 Findley Rd 1 pm to 3 pm $556,435
11205 Prelude Ct 2 pm to 4 pm $550,000
312 Willington Dr 3 pm to 5 pm $410,000
2501 Seminary Rd 2 pm to 4 pm $600,000
1916 Eamons Way 1 pm to 4 pm $875,000
PRINCE GEORGE’S COUNTY
8104 Triple Crown Rd 12:30 pm to 4 pm $419,900
944 Hall Station Dr Noon to 2 pm $375,000
4202 Leisure Dr 11 am to 2 pm $290,000
COLLEGE PARK
4218 Kenny St 11 am to 3 pm $339,000
813 Alabaster Ct Noon to 3 pm $275,000
1202 Fairfield Estates Lane 1 pm to 4 pm $735,000
3205 Shepherd St 11 am to 2 pm $484,993
4303 Maple Rd 11 am to 2 pm $318,993
4506 Cedell Pl 1:30 pm to 3:30 pm $325,000
6418 Kilmer St 11 am to 2 pm $399,993
1816 Aberdeen Rd Noon to 2 pm $247,500
MITCHELLVILLE
1222 Port Echo Lane 2 pm to 5 pm $335,000
11939 Saint Francis Way Noon to 3 pm $435,000
155 Potomac #422 1 pm to 3 pm $479,900
157 Fleet St #413 1 pm to 3 pm $349,900
155 Potomac Psge #505 1 pm to 3 pm $324,900
155 Potomac #809 1 pm to 3 pm $369,900
TEMPLE HILLS
6631 Allentown Rd 1 pm to 3 pm $315,000
UPPER MARLBORO
1026 Saint Pauls Dr Noon to 3 pm $245,000
7207 Amber Queen Ct 1 pm to 3:30 pm $465,000
2217 Hyde Lane 1 pm to 3 pm $330,000
10307 Sea Pines Dr 12:30 pm to 3 pm $390,000
9719 Tealbriar Dr #n/A Noon to 4 pm $302,665
9717 Tealbriar Dr Noon to 4 pm $363,235
9708 Central Park Dr Noon to 4 pm $424,821
5002 Kennington Ct 11 am to 6 pm $629,990
0 Central Park Dr Noon to 4 pm $369,990
5000 Kennington Ct 11 am to 6 pm $699,990
9604 Parkstone Dr Noon to 4 pm $390,451
9600 Parkstone Dr Noon to 4 pm $429,621
9702 Central Park Dr Noon to 4 pm $391,796
403 Lonsdale Ct 11 am to 2 pm $519,900
ST. MARY’S COUNTY
CALIFORNIA
23248 Ambrosia Lane Noon to 5 pm $299,990
45241 Coledorall Ct 11 am to 2 pm $249,900
45353 Elmbrook Dr 11 am to 3 pm $269,000
23575 Town Creek Dr 12:30 pm to 3:30 pm $610,000
13469 Lore Pines Lane #20 1 pm to 4 pm $564,900
8030 Tobacco View Pl 11 am to 3:30 pm $639,900
LEONARDTOWN
22962 Pembrook Dr Noon to 3 pm $589,900
37930 Chaptico Rd 11 am to 1 pm $329,900
Sunday
ANNE ARUNDEL COUNTY
24163 Patuxent Beach Rd 11 am to 1 pm $669,900
2880 Hallowing Point Rd 1 pm to 3 pm $325,000
6174 Fishers Station Rd 1 pm to 3 pm $549,999
4441 Claybrooke Dr 1 pm to 4 pm $719,000
8712 Bryant Ct Noon to 3 pm $389,500
7609 B St E Noon to 2 pm $632,000
4320 Beach Dr 2 pm to 4 pm $750,000
5602 Vancouver Ct 1 pm to 3 pm $339,500
3504 Cedars Stable Rd 1 pm to 3 pm $599,000
7646 Greendell Lane 1 pm to 4 pm $1,299,000
5801 Inman Park Cir #160 1 pm to 3 pm $379,900
10101 Grosvenor Pl #411 2 pm to 5 pm $369,990
10101 Grosvenor Pl #1012 2 pm to 5 pm $1,599
10101 Grosvenor Pl #1511 2 pm to 5 pm $374,990
10101 Grosvenor Pl #912 2 pm to 5 pm $1,599
10101 Grosvenor Pl #218 2 pm to 5 pm $274,990
10101 Grosvenor Pl #l06 2 pm to 5 pm $378,990
10101 Grosvenor Pl #1010 2 pm to 5 pm $376,990
9909 Blundon Dr #4-102 1 pm to 3 pm $234,990
1241 Harbor Glen Ct 1 pm to 3 pm $1,195,000
718 Spoon Ct 1 pm to 3 pm $349,900
1009 Howard Grove Ct 1 pm to 3 pm $839,900
652 Ranger Ct 3 pm to 5 pm $675,000
2310 Noblewood Rd 1 pm to 3 pm $485,000
1227 Turkey Point Rd 1 pm to 3 pm $1,350,000
1414 Pine Whiff Ave 1 pm to 3 pm $339,000
3707 Beach Drive Blvd Noon to 3 pm $339,900
1126 Shore Dr 11 am to 1 pm $497,000
463 Penwood Dr 1 pm to 3 pm $449,000
7120 Silverleaf Oak Rd #228 Noon to 3 pm $289,900
2303 Sandy Walk Way 1 pm to 3 pm $375,000
1515 Hornbeam Dr 1 pm to 3 pm $650,000
8280 Patapsco Rd 1 pm to 4 pm $829,900
304 Pleasantview Ave 1 pm to 3 pm $365,000
5116 Mountain Rd 11:30 am to 1:30 pm $1,150,000
7977 Willow Oak Lane 1 pm to 3 pm $575,000
335 Derbyshire Lane 2 pm to 4 pm $975,000
349 Fairfield Dr Noon to 3 pm $539,900
45 Mulard Ct 1 pm to 3 pm $469,900
169 Carvel Beach Rd 1 pm to 4 pm $875,000
2144 Hideaway Ct #29 1 pm to 3 pm $292,000
1871 Lindamoor Dr 1 pm to 3 pm $507,900
2646 Shadow Cv 2 pm to 4 pm $525,000
1420 Catlyn Pl 1 pm to 3 pm $400,000
